funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvesterfunds available on the International Wealth Account 友善列印(可瀏覽所有資料)

Zurich NAV 更新日期:    funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvester 資料來源:Zurich 網站
前十頁 上一頁  11 12 13  [ 14 ] ( 總頁數: 14 )
排序可排序
基金名稱排序 基金代碼排序 基金類別排序 收盤日 賣價 買價 單一價 一個月 三個月 六個月 年初至今 一年 三年 五年
Zurich Target Retirement 2050 R B0262 Flexible Investment 2026/05/01 USD 1.5638 9.79 2.81 7.87 6.05 30.07 0 0
Zurich Target Retirement 2055 R B0263 Flexible Investment 2026/05/01 USD 1.5718 9.98 2.99 8.15 6.29 30.79 0 0
Zurich Target Retirement 2060 R B0264 Flexible Investment 2026/05/01 USD 1.5700 9.97 2.87 8.03 6.17 30.64 0 0
Zurich Target Retirement 2065 R B0265 Flexible Investment 2026/05/01 USD 1.5701 9.97 2.87 8.03 6.17 30.65 0 0
Zurich Target Retirement 2070 R B0278 Flexible Investment 2026/05/01 USD 1.3451 9.97 2.87 0 5.7 0 0 0
前十頁 上一頁  11 12 13  [ 14 ] ( 總頁數: 14 )
排序可排序