funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvesterfunds available on the International Wealth Account 友善列印(可瀏覽所有資料)

Zurich NAV 更新日期:    funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvester 資料來源:Zurich 網站
前十頁 上一頁  11  [ 12 ] 13 14 下一頁 ( 總頁數: 14 )
排序可排序
基金名稱排序 基金代碼排序 基金類別排序 收盤日 賣價 買價 單一價 一個月 三個月 六個月 年初至今 一年 三年 五年
ZI Schroder ISF Global Climate Change Equity CLUSD Specialist 2025/10/31 USD 3.1734 4.3 9.2 25.57 23.35 16.7 47.79 39.28
ZI Schroder ISF Global Convertible Bond R3USD Global Fixed Interes 2025/10/31 USD 2.3869 2.45 6.33 14.85 15.11 15.42 30.6 8.53
ZI Schroder ISF Global Corporate Bond USDKC Global Fixed Interes 2025/10/31 USD 1.5366 0.48 2.28 4.31 5.49 4.81 21.89 -1
ZI Schroder ISF Global Equity Yield USDNQ Global Equities 2025/10/31 USD 2.2872 0.79 4.73 13.38 20.61 16.15 54.26 93.58
ZI Schroder ISF Global Inflation Linked Bond EUR BLEUR Global Fixed Interes 2025/10/31 EUR 1.4896 0.89 1.3 1.37 2.46 -0.37 -2.58 -19.95
ZI Schroder ISF Global Inflation Linked Bond USD GAUSD Global Fixed Interes 2025/10/31 USD 1.8003 1.11 1.94 2.6 4.24 1.65 3.51 -12.73
ZI Schroder ISF Global Multi-Asset Income USDNT Flexible Investment 2025/10/31 USD 1.7023 0.71 4.26 9.46 11.91 10.85 33.64 24.99
ZI Schroder ISF US Smaller Companies Impact CAUSD North America Equiti 2025/10/31 USD 9.6019 1.42 2.51 12.3 0.88 2.63 25.68 46.62
ZI Templeton Asian Bond 4QUSD Global Fixed Interes 2025/10/31 USD 1.0880 -0.61 -0.98 -0.87 3.55 0.88 8.52 -12.16
ZI Templeton Asian Growth USDKE Asia Pacific excludi 2025/10/31 USD 1.9541 5.5 12.25 25.51 24.5 20.1 60.19 6.16
ZI Templeton BRIC TFUSD Global Emerging Mark 2025/10/31 USD 2.1824 1.57 10.47 25.49 34.73 30.25 86.42 27.68
ZI Templeton Emerging Markets TBUSD Global Emerging Mark 2025/10/31 USD 6.4803 6.1 15.41 34.26 42.09 35.4 94.08 39.43
ZI Templeton Global Bond EUR MHEUR Global Fixed Interes 2025/10/31 EUR 0.9469 -0.49 2.22 3.69 12.38 6.05 2.83 -17.37
ZI Templeton Global Bond SEK AJSEK Global Fixed Interes 2025/10/31 SEK 1.0342 -0.45 2.25 3.75 12.32 5.88 2.14 -17.66
ZI Templeton Global Bond USD TEUSD Global Fixed Interes 2025/10/31 USD 1.9598 -0.26 2.92 5.03 14.57 8.43 9.78 -8.96
ZI Templeton Global Smaller Companies TAUSD Global Equities 2025/10/31 USD 3.6901 -2.06 -0.01 10.71 7.62 5.2 30.69 23.32
ZI Templeton Global Total Return TDUSD Global Fixed Interes 2025/10/31 USD 2.2466 0.12 3.52 6.49 15.53 10.09 23.28 -6.71
ZI UBAM 30 Global Leaders Equity USD6U Global Equities 2025/10/31 USD 1.8844 0.74 0.97 12.87 8.43 6.47 38.92 50.66
ZI UBS (CH) Equity Fund - Switzerland Sustainable (CHF) CMCHF Europe excluding UK 2025/10/31 CHF 2.0661 2.78 2.25 3.65 7.78 4.67 19.68 34.05
ZI UBS (Lux) Bond Fund - AUD UCAUD Global Fixed Interes 2025/10/31 AUD 2.4947 0.32 0.41 1.44 4.68 5.6 10.1 -6.82
前十頁 上一頁  11  [ 12 ] 13 14 下一頁 ( 總頁數: 14 )
排序可排序