funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvesterfunds available on the International Wealth Account 友善列印(可瀏覽所有資料)

Zurich NAV 更新日期:    funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvester 資料來源:Zurich 網站
前十頁 上一頁   [ 11 ] 12 13 14 下一頁 ( 總頁數: 14 )
排序可排序
基金名稱排序 基金代碼排序 基金類別排序 收盤日 賣價 買價 單一價 一個月 三個月 六個月 年初至今 一年 三年 五年
ZI Ninety One GSF Global Environment USD9X Global Equities 2026/05/01 USD 1.2951 7.56 4.47 7.32 8.59 27.73 20.13 0
ZI Ninety One GSF Global Strategic Equity GMUSD Global Equities 2026/05/01 USD 4.5444 8.17 0.77 6.57 4.69 28.77 64.9 41.92
ZI Ninety One GSF Sterling Money E6GBP Money Market 2026/05/01 GBP 1.3945 0.19 0.57 1.23 0.77 2.67 10.4 0
ZI Pacific Multi Asset Plus Fund USD USDYP Mixed Investment 40- 2026/05/01 USD 1.8792 4.7 1.49 5.86 4.71 21.58 37.51 36.78
ZI Pictet - Short-Term Money Market CDCHF Money Market 2026/05/01 CHF 1.1161 -0.06 -0.2 -0.4 -0.25 -0.77 0.06 -2.04
ZI PIMCO GIS Emerging Markets Bond USDNG Global Fixed Interes 2026/05/01 USD 1.8754 2.65 0.13 2.25 1.08 12.01 33.1 9.74
ZI PIMCO GIS Global Bond USDKN Global Fixed Interes 2026/05/01 USD 1.4218 0.35 -1.85 -1.48 -1.6 1.75 9.81 -2.79
ZI PIMCO GIS Global High Yield Bond USDNJ Global High Yield 2026/05/01 USD 1.8064 1.53 -0.18 1.07 0.03 6.03 21.35 12.05
ZI PIMCO GIS Global Investment Grade Credit USDKP Global Fixed Interes 2026/05/01 USD 1.4408 0.66 -1.2 -0.78 -0.81 2.94 12.72 -3.98
ZI PIMCO GIS Total Return Bond USDKQ Global Fixed Interes 2026/05/01 USD 1.3354 0.35 -0.91 -0.34 -0.77 3.68 10.33 -5.75
ZI PIMCO GIS Total Return Bond SGD Hedged BHSGD Global Fixed Interes 2026/05/01 SGD 1.3183 0.12 -1.58 -1.62 -1.63 1.03 3.67 -11.93
ZI PineBridge India Equity 9KUSD Global Emerging Mark 2026/05/01 USD 3.7927 5.81 -7.51 -12.5 -10.23 -8.22 17.03 11.95
ZI PineBridge Japan Small Cap Equity USDGP Japan Equities 2026/05/01 USD 1.9307 5.8 7.3 13.83 10.26 19.5 15.62 -15.62
ZI Premier Miton Cautious Multi Asset GBP K7GBP Mixed Investment 20- 2026/05/01 GBP 1.5697 2.39 3.3 9.47 8.85 27.74 0 0
ZI Premier Miton Cautious Multi Asset USD 7LUSD Mixed Investment 20- 2026/05/01 USD 1.7726 4.91 1.14 12.01 8.9 28.07 50.3 21.49
ZI Schroder AS Commodity CNUSD Commodity/Energy 2026/05/01 USD 1.0107 -0.03 12.2 37.68 28.77 48.26 54.05 71.02
ZI Schroder ISF Asian Bond Total Return CBUSD Specialist 2026/05/01 USD 1.8365 0.91 -0.93 -0.69 -0.69 2.41 10.39 5.48
ZI Schroder ISF BIC (Brazil India China) CCUSD Global Emerging Mark 2026/05/01 USD 1.8131 5.47 -9.28 -7.99 -5.8 11.27 18.43 -27.13
ZI Schroder ISF Frontier Markets Equity USDCN Global Emerging Mark 2026/05/01 USD 3.1915 6.66 0.04 11.54 7.61 35.07 88.75 99.94
ZI Schroder ISF Global Cities 7GUSD Global Property 2026/05/01 USD 2.1296 7.63 6.41 10.81 9.57 17.97 26.19 0.15
前十頁 上一頁   [ 11 ] 12 13 14 下一頁 ( 總頁數: 14 )
排序可排序