funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvesterfunds available on the International Wealth Account 友善列印(可瀏覽所有資料)

Zurich NAV 更新日期:    funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvester 資料來源:Zurich 網站
上一頁 1 2 3 4 5 6 7 8 9  [ 10 ] 下一頁 下十頁  ( 總頁數: 14 )
排序可排序
基金名稱排序 基金代碼排序 基金類別排序 收盤日 賣價 買價 單一價 一個月 三個月 六個月 年初至今 一年 三年 五年
ZI JPMorgan Korea JEUSD Asia Pacific excludi 2026/05/01 USD 11.6520 34.1 20.58 53.68 50.7 149.65 149.19 66.48
ZI JPMorgan Pacific Securities JAUSD Asia Pacific includi 2026/05/01 USD 14.9147 14.77 3.55 10.16 12.06 37.55 50.16 10.69
ZI Jupiter Dynamic Bond USDGD Global Fixed Interes 2026/05/01 USD 1.5335 1.34 -1.01 0.74 0.87 4.45 11.32 -0.73
ZI Jupiter Ecology GDGBP Global Equities 2026/05/01 GBP 6.4095 5.82 2.29 1.71 3.24 18.82 22.53 21.37
ZI Jupiter European Select GBP GLGBP Europe including UK 2026/05/01 GBP 3.1955 5.78 1.39 8.78 5.82 22.14 18.99 18.84
ZI Jupiter European Select USD USDGE Europe including UK 2026/05/01 USD 3.4591 6.32 2.01 11.69 7.24 22.55 28.58 31.9
ZI Jupiter Financial Innovation K3USD Specialist 2026/05/01 USD 4.0449 16.38 -4.82 8.92 1.48 42.16 118.37 33.59
ZI Jupiter India Select 6FUSD Global Emerging Mark 2026/05/01 USD 2.5542 7.55 -6.82 -15.38 -11.81 -9.88 52.24 77.12
ZI Kotak India Midcap USDM6 Global Emerging Mark 2026/05/01 USD 1.4520 8.26 -2.41 -8.97 -6.98 -4.83 0 0
ZI Loomis Sayles Global Growth Equity USD9L Global Equities 2026/05/01 USD 1.6296 12.02 -6.4 -11.65 -7.25 9.3 54.01 23.05
ZI Loomis Sayles Multisector Income X7USD Global Fixed Interes 2026/05/01 USD 1.8891 0.81 -0.59 0.32 -0.54 4.28 14.3 0.71
ZI Loomis Sayles US Growth Equity USDUW North America Equiti 2026/05/01 USD 3.1453 9.02 -3.36 -3.99 -4.66 18.67 75.24 59.25
ZI M&G Global Themes M3USD Global Equities 2026/05/01 USD 3.3413 9.01 1.18 5.98 6.04 27.28 41.29 33.72
ZI Mirova Thematics Safety USD9H Global Equities 2026/05/01 USD 1.2761 9 -3.76 -4.38 -2.54 5.92 35.9 -6.44
ZI Morgan Stanley Global Bond DBUSD Global Fixed Interes 2026/05/01 USD 2.1410 1.11 -2.11 -0.42 -0.85 1.66 6.48 -12.32
ZI Morgan Stanley Sustainable Emerging Markets Equity CUUSD Global Emerging Mark 2026/05/01 USD 1.5712 17.59 7.61 20.56 18.64 55.41 85.55 31.85
ZI MSIF QuantActive Global Property USDV9 Global Property 2026/05/01 USD 1.3923 7.12 4.84 11.38 9.18 19.8 0 0
ZI Ninety One GSF American Franchise CGUSD North America Equiti 2026/05/01 USD 3.4135 8.6 -3.77 -3.74 -4.87 5.59 26.99 19.49
ZI Ninety One GSF Global Credit Income Acc USDQ3 Global Fixed Interes 2026/05/01 USD 1.4137 1.41 0.06 1.36 0.59 5.01 0 0
ZI Ninety One GSF Global Credit Income Inc 3XEUR Global Fixed Interes 2026/05/01 EUR 1.3417 1.19 -1.03 -0.3 -0.7 2.56 0 0
上一頁 1 2 3 4 5 6 7 8 9  [ 10 ] 下一頁 下十頁  ( 總頁數: 14 )
排序可排序