funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvesterfunds available on the International Wealth Account 友善列印(可瀏覽所有資料)

Zurich NAV 更新日期:    funds available on the International Wealth Account 資料來源:Zurich 網站
前十頁 上一頁  11  [ 12 ] 13 14 15 下一頁 ( 總頁數: 15 )
排序可排序
基金名稱排序 基金代碼排序 基金類別排序 收盤日 賣價 買價 單一價 一個月 三個月 六個月 年初至今 一年 三年 五年
Loomis Sayles Multisector Income S7USD Fixed Int - Global 2026/04/30 - - USD 17.4200 1.16 -0.4 0.69 -0.17 5.07 16.29 4.62
Loomis Sayles U.S. Growth Equity USD39 Equity - USA 2026/04/30 - - USD 385.8000 13.03 -2.31 -3.63 -3.76 19.56 77.78 67.02
MFS Meridian Emerging Markets Debt EOUSD Fixed Int - Emerging 2026/04/30 - - USD 47.3500 2.98 0.17 2.67 1.07 11.49 28.88 10.3
Mirova Thematics Safety USD9J Equity - Ethical 2026/04/30 - - USD 205.2200 10.48 0.63 -2.18 0.44 7.96 37.57 -0.33
Morgan Stanley Global Bond NVUSD Fixed Int - USD Inve 2026/04/30 - - USD 43.1700 1.53 -1.55 -0.05 -0.48 2.42 8.91 -8.96
Morgan Stanley Sustainable Emerging Markets Equity CVUSD Equity - Emerging Ma 2026/04/30 - - USD 74.5500 18.31 8.94 21 18.96 56.58 88.69 38.88
MSIF QuantActive Global Property USDW3 Property - Internati 2026/04/30 - - USD 39.2500 7.62 4.95 11.79 9.79 20.7 33.82 12.27
Ninety One Global Income Opportunities SZGBP Mixed Investment 20- 2026/05/01 - - GBP 4.6009 1.69 1.42 2.77 2.71 10.99 21.42 10.32
Ninety One GSF Global Credit Income USDP7 Fixed Int - USD 2026/04/30 - - USD 24.0900 1.77 0.25 1.73 0.84 5.8 0 0
Ninety One GSF Global Environment USD9Y Equity - Ethical 2026/04/30 - - USD 23.5900 9.57 5.88 7.72 9.47 28.7 22.1 11.12
Ninety One GSF Global Strategic Equity MRUSD Equity - Internation 2026/04/30 - - USD 324.8400 10.64 1.84 6.97 5.7 29.74 67.95 49.51
Ninety One GSF Sterling Money E7GBP Currency - Sterling 2026/04/30 - - GBP 64.7577 0.26 0.75 1.61 1.02 3.44 12.92 14.59
Pictet Russian Equities* USDTD Equity - Europe Sing 2022/02/25 - - USD 58.2400 -28.66 -44.05 -44.21 0 -37.81 -17.6 -8.93
Pictet Short Term Money Market CFCHF Currency - Other 2026/04/30 - - CHF 121.0518 0 -0.01 -0.03 -0.01 -0.03 2.34 1.71
PIMCO GIS Total Return Bond USDLD Fixed Int - USD Shor 2026/05/01 - - USD 28.8600 0.45 -0.41 0.28 -0.07 5.06 13.58 -1.97
PineBridge India Equity 9JUSD Equity - India 2026/04/30 - - USD 82.2852 5.87 -7.52 -12.17 -10.86 -7.53 18.64 17.03
PineBridge Japan Small Cap Equity USDGN Equity - Small Cap J 2026/05/01 - - USD 20.6502 2.93 9.54 18.06 13.47 25.83 21.1 -9.89
Schroder AS Commodity IKUSD Commodity & Energy 2026/05/01 - - USD 131.9500 2.9 17.23 38.25 31.56 51.56 57.51 80.58
Schroder Gilt and Fixed Interest PLGBP UK Gilts 2026/05/01 - - GBP 1.8160 -1.2 -2.52 -2.26 -2.58 -0.22 1.28 -23.7
Schroder Global Cities Real Estate JSGBP Property Other 2026/05/01 - - GBP 1.5480 4.45 8.1 8.4 9.79 16.39 21.6 12.26
前十頁 上一頁  11  [ 12 ] 13 14 15 下一頁 ( 總頁數: 15 )
排序可排序