funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvesterfunds available on the International Wealth Account 友善列印(可瀏覽所有資料)

Zurich NAV 更新日期:    funds available on the International Wealth Account 資料來源:Zurich 網站
上一頁 1 2 3 4 5 6 7 8 9  [ 10 ] 下一頁 下十頁  ( 總頁數: 15 )
排序可排序
基金名稱排序 基金代碼排序 基金類別排序 收盤日 賣價 買價 單一價 一個月 三個月 六個月 年初至今 一年 三年 五年
Invesco Energy Transition Enablement TWUSD Commodity & Energy 2025/10/31 - - USD 10.5500 2.03 10.01 23.97 22.82 17.48 39.74 62.81
Invesco Euro Corporate Bond CXEUR Fixed Int - EUR Corp 2025/10/31 - - EUR 19.3930 0.73 1.08 2.32 2.73 3.74 16.35 1.47
Invesco Global High Income TRUSD Fixed Int - Global H 2025/10/31 - - USD 10.0300 0.4 2.44 5.87 6.67 7.2 26.49 22.94
Invesco Global Smaller Companies (UK) VAGBP Global 2025/10/31 - - GBP 40.5576 4.96 5.06 21.74 11.75 15.77 33.16 57.1
Invesco Managed Growth (UK) DKGBP Flexible Investment 2025/10/31 - - GBP 3.2745 3.72 5.19 15.65 13.01 14.34 41.47 66.18
Invesco Pan European Equity NUEUR Equity - Europe inc 2025/10/31 - - EUR 29.8800 2.72 4.15 11.2 15.72 12.8 38.59 95.93
Invesco Sterling Bond SFGBP Fixed Int - GBP Inve 2025/10/31 - - GBP 5.6629 2.26 2.62 4.02 5.73 6.11 22.89 6.25
Invesco UK Equity OQGBP Equity - UK 2025/10/31 - - GBP 13.4800 5.31 6.9 14.53 19.77 19.25 49.7 146.09
Invesco UK Equity High Income (UK) UZGBP UK All Companies 2025/10/31 - - GBP 10.3509 3.73 6.79 16.41 21.85 22.52 51.08 87.45
Invesco UK Equity Income (UK) UVGBP UK All Companies 2025/10/31 - - GBP 38.5353 3.32 6.64 16.36 20.06 19.68 46.86 80.47
iShares US Index USD USDX9 Equity - USA 2025/10/30 - - USD 58.3930 2.07 7.39 23.17 16.07 17.74 79 117.93
Janus Henderson Continental European SPEUR Equity - Europe ex U 2025/10/30 - - EUR 19.0973 2.77 3.41 9.31 14.59 13.07 48.2 81.22
Janus Henderson Horizon Asia-Pacific Property Income IXUSD Property - Asia 2025/10/31 - - USD 18.0700 -1.15 5.24 11.75 17.11 10.45 15.32 0.78
Janus Henderson Horizon Global Property Equities GBP MJGBP Property - Internati 2025/10/31 - - GBP 20.1800 2.13 2.75 8.67 1.51 -1.42 2.96 14.92
Janus Henderson Horizon Global Property Equities USD KTUSD Property - Internati 2025/10/31 - - USD 26.4800 -0.3 2.28 7.12 6.39 0.46 17.48 16.55
Janus Henderson Horizon Global Technology Leaders 9GUSD Equity - Tech Media 2025/10/31 - - USD 289.2600 6.13 12.08 43.7 28.35 35.2 158.89 129.28
JPM Europe (ex-UK) ESG Equity G4GBP Europe Excluding UK 2025/10/31 - - GBP 3.7170 3.6 5.18 12.4 23.04 20.96 59.25 96.98
JPM Global Equity Income Hedged F9GBP Global Equity Income 2025/10/31 - - GBP 3.9560 1.2 3.94 15.91 15.47 13.29 54.17 104.34
JPM Global Natural Resources USD BIUSD Commodity & Energy 2025/10/31 - - USD 17.6600 -0.79 17.34 28.44 36.06 24.54 36.16 133.6
JPM Global Research Enhanced Index Equity USDE6 Equity - Internation 2025/10/31 - - USD 175.3700 2.57 6.88 22.79 18.05 19.75 79.06 0
上一頁 1 2 3 4 5 6 7 8 9  [ 10 ] 下一頁 下十頁  ( 總頁數: 15 )
排序可排序