funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvesterfunds available on the International Wealth Account 友善列印(可瀏覽所有資料)

Zurich NAV 更新日期:    funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvester 資料來源:Zurich 網站
前十頁 上一頁   [ 11 ] 12 13 14 下一頁 ( 總頁數: 14 )
排序可排序
基金名稱排序 基金代碼排序 基金類別排序 收盤日 賣價 買價 單一價 一個月 三個月 六個月 年初至今 一年 三年 五年
ZI Ninety One GSF Global Environment USD9X Global Equities 2025/10/31 USD 1.2068 3.44 6.48 19.49 16.7 9.06 24.13 0
ZI Ninety One GSF Global Strategic Equity GMUSD Global Equities 2025/10/31 USD 4.2643 0.63 6.63 20.54 24.08 21.56 78.41 76.28
ZI Ninety One GSF Sterling Money E6GBP Money Market 2025/10/31 GBP 1.3776 0.23 0.69 1.44 2.53 3.11 10.25 0
ZI Pacific Multi Asset Plus Fund USD USDYP Mixed Investment 40- 2025/10/31 USD 1.7751 4.03 7.73 15.17 12.85 14.88 33.93 50.46
ZI Pictet - Short-Term Money Market CDCHF Money Market 2025/10/31 CHF 1.1206 -0.06 -0.19 -0.36 -0.51 -0.52 0.42 -2.4
ZI PIMCO GIS Emerging Markets Bond USDNG Global Fixed Interes 2025/10/31 USD 1.8341 1.77 5.52 9.31 12.99 12.81 42.1 10.08
ZI PIMCO GIS Global Bond USDKN Global Fixed Interes 2025/10/31 USD 1.4431 0.92 2.53 3.31 4.97 5.75 15.63 -2.14
ZI PIMCO GIS Global High Yield Bond USDNJ Global High Yield 2025/10/31 USD 1.7873 0.29 1.86 4.68 5.4 5.9 26.1 16.83
ZI PIMCO GIS Global Investment Grade Credit USDKP Global Fixed Interes 2025/10/31 USD 1.4521 0.91 2.96 4.19 5.75 5.67 20.6 -3.09
ZI PIMCO GIS Total Return Bond USDKQ Global Fixed Interes 2025/10/31 USD 1.3400 0.92 3.44 4.04 7.2 6.63 17.34 -6.91
ZI PIMCO GIS Total Return Bond SGD Hedged BHSGD Global Fixed Interes 2025/10/31 SGD 1.3400 0.62 2.67 2.67 5.33 4.42 11.19 -11.92
ZI PineBridge India Equity 9KUSD Global Emerging Mark 2025/10/31 USD 4.3346 4.02 2.13 4.56 2.17 -0.45 35.22 57.54
ZI PineBridge Japan Small Cap Equity USDGP Japan Equities 2025/10/31 USD 1.6962 -6 -0.76 6.25 17.21 16.92 7.65 -13.79
ZI Premier Miton Cautious Multi Asset GBP K7GBP Mixed Investment 20- 2025/10/31 GBP 1.4339 3.76 8.01 16.69 16.94 0 0 0
ZI Premier Miton Cautious Multi Asset USD 7LUSD Mixed Investment 20- 2025/10/31 USD 1.5825 1.78 6.27 14.33 21.33 17.18 44.32 29.73
ZI Schroder AS Commodity CNUSD Commodity/Energy 2025/10/31 USD 0.7341 1.83 5.63 6.44 13.37 12.77 2.17 54.94
ZI Schroder ISF Asian Bond Total Return CBUSD Specialist 2025/10/31 USD 1.8493 0.29 1.25 3.29 3.99 4.21 16.34 7.46
ZI Schroder ISF BIC (Brazil India China) CCUSD Global Emerging Mark 2025/10/31 USD 1.9705 0.85 14.37 21.59 25.4 18.88 45.02 -9.86
ZI Schroder ISF Frontier Markets Equity USDCN Global Emerging Mark 2025/10/31 USD 2.8614 0.7 7.06 21.32 23.29 21.25 86.76 120.74
ZI Schroder ISF Global Cities 7GUSD Global Property 2025/10/31 USD 1.9218 -0.74 1.81 5.96 6.58 -1.52 19.45 10.66
前十頁 上一頁   [ 11 ] 12 13 14 下一頁 ( 總頁數: 14 )
排序可排序