funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvesterfunds available on the International Wealth Account 友善列印(可瀏覽所有資料)

Zurich NAV 更新日期:    funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvester 資料來源:Zurich 網站
上一頁 1 2 3 4 5 6 7 8 9  [ 10 ] 下一頁 下十頁  ( 總頁數: 14 )
排序可排序
基金名稱排序 基金代碼排序 基金類別排序 收盤日 賣價 買價 單一價 一個月 三個月 六個月 年初至今 一年 三年 五年
ZI JPMorgan Korea JEUSD Asia Pacific excludi 2025/10/31 USD 7.5820 14.88 21.95 62.44 79.69 56.65 87.85 52.48
ZI JPMorgan Pacific Securities JAUSD Asia Pacific includi 2025/10/31 USD 13.5391 4.4 12.55 24.86 27.48 24.39 64.33 17.33
ZI Jupiter Dynamic Bond USDGD Global Fixed Interes 2025/10/31 USD 1.5222 1 2.32 4.06 7.01 4.98 17.79 -1.26
ZI Jupiter Ecology GDGBP Global Equities 2025/10/31 GBP 6.3016 2.32 3.5 18.04 10.58 5.04 25.58 45.62
ZI Jupiter European Growth GBP GLGBP Europe including UK 2025/10/31 GBP 2.9377 4.59 4.86 12.66 13.03 11.75 27.24 22.49
ZI Jupiter European Growth USD USDGE Europe including UK 2025/10/31 USD 3.0970 3.97 3.48 10.04 8.33 8 32.48 38.34
ZI Jupiter Financial Innovation K3USD Specialist 2025/10/31 USD 3.7138 0.4 5.18 30.16 40.36 48.6 119.44 58.3
ZI Jupiter India Select 6FUSD Global Emerging Mark 2025/10/31 USD 3.0184 4.69 3.5 6.67 8.79 4.54 84.65 171.12
ZI Kotak India Midcap USDM6 Global Emerging Mark 2025/10/31 USD 1.5950 3.73 0.99 4.98 -2.91 -2.95 0 0
ZI Loomis Sayles Global Growth Equity USD9L Global Equities 2025/10/31 USD 1.8444 2.27 8.49 24.58 19.61 24.45 109.26 0
ZI Loomis Sayles Multisector Income X7USD Global Fixed Interes 2025/10/31 USD 1.8831 0.11 2.17 3.82 6.13 5.92 19.79 5.66
ZI Loomis Sayles US Growth Equity USDUW North America Equiti 2025/10/31 USD 3.2761 0.81 4.51 23.3 11.55 19.43 117.42 97.15
ZI M&G Global Themes M3USD Global Equities 2025/10/31 USD 3.1529 1.65 7.42 20.79 21.38 18.09 51.41 66.07
ZI Morgan Stanley Global Bond DBUSD Global Fixed Interes 2025/10/31 USD 2.1500 -0.18 1.74 2.08 7.22 5.43 15.41 -11.89
ZI Morgan Stanley Sustainable Emerging Markets Equity CUUSD Global Emerging Mark 2025/10/31 USD 1.3033 5.59 13.9 27.79 32.03 25.92 70.7 33.74
ZI MSIF QuantActive Global Property USDV9 Global Property 2025/10/31 USD 1.2501 -0.57 1.46 7.03 9.62 0 0 0
ZI Natixis Thematics Safety USD9H Global Equities 2025/10/31 USD 1.3346 -1.03 -2.16 12.17 5.46 4.92 46.29 0
ZI Ninety One GSF American Franchise CGUSD North America Equiti 2025/10/31 USD 3.5461 -0.7 -1.99 9.65 6.2 6.65 49.77 56.86
ZI Ninety One GSF Global Credit Income Acc USDQ3 Global Fixed Interes 2025/10/31 USD 1.3948 0.32 1.26 3.56 4.77 5.3 0 0
ZI Ninety One GSF Global Credit Income Inc 3XEUR Global Fixed Interes 2025/10/31 EUR 1.3457 0.12 0.64 2.24 2.69 2.95 0 0
上一頁 1 2 3 4 5 6 7 8 9  [ 10 ] 下一頁 下十頁  ( 總頁數: 14 )
排序可排序