funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvesterfunds available on the International Wealth Account 友善列印(可瀏覽所有資料)

Zurich NAV 更新日期:    funds available on Vista, Magnus, Elite International Bond, InvestPlus and Harvester 資料來源:Zurich 網站
前十頁 上一頁  11  [ 12 ] 13 14 下一頁 ( 總頁數: 14 )
排序可排序
基金名稱排序 基金代碼排序 基金類別排序 收盤日 賣價 買價 單一價 一個月 三個月 六個月 年初至今 一年 三年 五年
ZI Schroder ISF Global Climate Change Equity CLUSD Specialist 2026/05/01 USD 3.4948 12.18 4.2 10.13 9.98 39.31 43.97 15.18
ZI Schroder ISF Global Convertible Bond R3USD Global Fixed Interes 2026/05/01 USD 2.5305 9.06 2.57 6.02 7.93 21.4 33.9 3.8
ZI Schroder ISF Global Corporate Bond USDKC Global Fixed Interes 2026/05/01 USD 1.5327 0.9 -0.58 -0.25 -0.33 4.03 13.76 -0.73
ZI Schroder ISF Global Equity Yield USDNQ Global Equities 2026/05/01 USD 2.5481 3.19 3.79 11.41 7.53 26.29 41.05 46.17
ZI Schroder ISF Global Inflation Linked Bond EUR BLEUR Global Fixed Interes 2026/05/01 EUR 1.4813 0.21 -0.38 -0.56 0.16 0.63 -3.49 -18.91
ZI Schroder ISF Global Inflation Linked Bond USD GAUSD Global Fixed Interes 2026/05/01 USD 1.8071 0.39 0.05 0.38 0.75 2.81 2.1 -11.19
ZI Schroder ISF Global Multi-Asset Income USDNT Flexible Investment 2026/05/01 USD 1.7603 3.52 -1.21 3.41 1.45 13.44 29.33 16.48
ZI Schroder ISF US Smaller Companies Impact CAUSD North America Equiti 2026/05/01 USD 10.3983 8.57 -0.29 8.29 0.82 22.54 34.36 10.1
ZI Templeton Asian Bond 4QUSD Global Fixed Interes 2026/05/01 USD 1.0752 1.72 -2.73 -1.18 -1.59 -2.56 -3.61 -11.62
ZI Templeton Asian Growth USDKE Asia Pacific excludi 2026/05/01 USD 2.2760 14.52 5.54 16.47 16.82 45.5 61.2 4.57
ZI Templeton BIC TFUSD Global Emerging Mark 2026/05/01 USD 2.2132 8.3 -3.45 1.41 4.48 27.03 59.33 7.25
ZI Templeton Emerging Markets TBUSD Global Emerging Mark 2026/05/01 USD 7.7722 14.01 5.47 19.94 19.19 60.44 95 34.64
ZI Templeton Global Bond EUR MHEUR Global Fixed Interes 2026/05/01 EUR 0.9633 2.82 -2.15 1.73 1.23 5.56 -2.88 -14.44
ZI Templeton Global Bond SEK AJSEK Global Fixed Interes 2026/05/01 SEK 1.0497 2.84 -2.28 1.5 1.03 5.31 -3.64 -15.11
ZI Templeton Global Bond USD TEUSD Global Fixed Interes 2026/05/01 USD 2.0143 3 -1.65 2.78 1.9 8.01 3.21 -5.14
ZI Templeton Global Smaller Companies TAUSD Global Equities 2026/05/01 USD 3.8349 8.05 -2.3 3.92 2.8 15.5 18.75 -6.07
ZI Templeton Global Total Return TDUSD Global Fixed Interes 2026/05/01 USD 2.3543 3.65 -1.51 4.79 2.29 11.64 15.98 -2.51
ZI UBAM 30 Global Leaders Equity USD6U Global Equities 2026/05/01 USD 1.8872 9.68 0.31 0.15 -0.69 13.03 22.54 19.71
ZI UBS (CH) Equity Fund - Switzerland Sustainable (CHF) CMCHF Europe excluding UK 2026/05/01 CHF 2.2346 4.58 1.9 8.16 1.44 12.11 19.35 22.42
ZI UBS (Lux) Bond Fund - AUD UCAUD Global Fixed Interes 2026/05/01 AUD 2.4250 0.03 -0.85 -2.79 -0.75 -1.47 2.92 -5.91
前十頁 上一頁  11  [ 12 ] 13 14 下一頁 ( 總頁數: 14 )
排序可排序